{site.name} Logo

Aurora, CO Condo Real Estate Listings

269 Total Real Estate Listings * Click on table heading to sort
Date Posted Property Type Property Style Address Price Living Area Lot Size Price/Sq Ft.
2012-05-17 Condo Ranch/One-story 22500 Ontario Dr Aurora, CO 80016 $160,000 1,388 sq. ft. $115
2012-05-17 Condo Ranch/One-story 16089 Radcliff Pl Aurora, CO 80015 $120,000 1,010 sq. ft. $119
2012-05-17 Condo Ranch/One-story 14142 Colorado Dr Aurora, CO 80012 $82,000 945 sq. ft. $87
2012-05-17 Condo Two Story 845 Joplin Cir Aurora, CO 80017 $137,450 1,309 sq. ft. $105
2012-05-17 Condo Two Story 5575 Quemoy Cir Aurora, CO 80015 $142,000 1,622 sq. ft. $88
2012-05-17 Condo Two Story 2712 Heather Gardens Way Aurora, CO 80014 $184,900 1,632 sq. ft. $113
2012-05-17 Condo Two Story 1203 Zeno Way Aurora, CO 80017 $84,500 1,186 sq. ft. $71
2012-05-16 Condo Ranch/One-story 3750 Granby Way Aurora, CO 80014 $90,000 936 sq. ft. $96
2012-05-16 Condo Ranch/One-story 15594 Arizona Ave Aurora, CO 80017 $49,900 1,040 sq. ft. $48
2012-05-16 Condo Two Story 647 Norfolk Way Aurora, CO 80017 $169,900 1,730 sq. ft. $98
2012-05-16 Condo Two Story 16282 Geddes Ln Aurora, CO 80016 $164,900 1,374 sq. ft. $120
2012-05-16 Condo Two Story 3800 Atchison Way Aurora, CO 80014 $169,000 1,450 sq. ft. $117
2012-05-16 Condo Ranch/One-story 1184 Uvalda St Aurora, CO 80012 $89,900 810 sq. ft. $111
2012-05-16 Condo Two Story 2280 Vaughn Way Aurora, CO 80014 $198,900 1,680 sq. ft. $118
2012-05-16 Condo Two Story 17121 Ford Dr Aurora, CO 80017 $61,000 908 sq. ft. $67
2012-05-15 Condo Two Story 18388 Eldorado Pl Aurora, CO 80013 $97,900 1,060 sq. ft. $92
2012-05-15 Condo Ranch/One-story 2280 Vaughn Way Aurora, CO 80014 $150,000 1,693 sq. ft. $89
2012-05-15 Condo Two Story 1016 Fraser Way Aurora, CO 80012 $159,900 1,525 sq. ft. $105
2012-05-15 Condo Two Story 14242 Warren Pl Aurora, CO 80014 $167,500 1,714 sq. ft. $98
2012-05-15 Condo Two Story 10544 Jewell Ave Aurora, CO 80014 $120,000 1,510 sq. ft. $79
2012-05-14 Condo Two Story 22377 Plymouth Cir Aurora, CO 80016 $223,900 1,827 sq. ft. $123
2012-05-13 Condo Three Story 3756 Dayton St Aurora, CO 80014 $314,900 2,328 sq. ft. $135
2012-05-13 Condo Two Story 16011 Geddes Dr Aurora, CO 80016 $180,000 1,469 sq. ft. $123
2012-05-13 Condo Two Story 1549 Florence Ct Aurora, CO 80247 $144,900 1,512 sq. ft. $96
2012-05-12 Condo Ranch/One-story 12245 14th Ave Aurora, CO 80011 $22,000 672 sq. ft. $33
2012-05-12 Condo Two Story 1050 Yampa St Aurora, CO 80017 $99,950 1,360 sq. ft. $73
2012-05-12 Condo Ranch/One-story 2672 Cathay Way Aurora, CO 80013 $63,000 928 sq. ft. $68
2012-05-12 Condo Ranch/One-story 5756 Genoa Way Aurora, CO 80019 $62,000 1,126 sq. ft. $55
2012-05-12 Condo Two Story 14496 Tufts Pl Aurora, CO 80015 $74,900 995 sq. ft. $75
2012-05-12 Condo Ranch/One-story 14091 Marina Dr Aurora, CO 80014 $104,900 1,050 sq. ft. $100
2012-05-12 Condo Ranch/One-story 4656 Dillon Ct Aurora, CO 80015 $57,800 544 sq. ft. $106
2012-05-12 Condo Ranch/One-story 4450 Pitkin St Aurora, CO 80015 $75,000 818 sq. ft. $92
2012-05-12 Condo Ranch/One-story 2645 Xanadu Way Aurora, CO 80014 $149,900 1,315 sq. ft. $114
2012-05-12 Condo Two Story 2241 Troy Way Aurora, CO 80014 $178,900 1,728 sq. ft. $104
2012-05-12 Condo Two Story 6743 Winnipeg Cir Aurora, CO 80016 $189,950 1,693 sq. ft. $112
2012-05-11 Condo Two Story 2722 Xanadu Way Aurora, CO 80014 $168,000 1,633 sq. ft. $103
2012-05-11 Condo Two Story 3025 Yampa Way Aurora, CO 80013 $210,000 1,633 sq. ft. $129
2012-05-11 Condo Ranch/One-story 2240 Vaughn Way Aurora, CO 80014 $185,000 1,476 sq. ft. $125
2012-05-11 Condo Ranch/One-story 22560 Ontario Dr Aurora, CO 80016 $167,500 1,388 sq. ft. $121
2012-05-11 Condo Two Story 4176 Mobile Cir Aurora, CO 80013 $147,000 1,330 sq. ft. $111
2012-05-11 Condo Two Story 2925 Vaughn Way Aurora, CO 80014 $145,000 1,523 sq. ft. $95
2012-05-11 Condo Two Story 13221 Bethany Pl Aurora, CO 80014 $129,000 1,342 sq. ft. $96
2012-05-11 Condo Ranch/One-story 13864 Linvale Pl Aurora, CO 80014 $229,900 1,176 sq. ft. $195
2012-05-10 Condo Ranch/One-story 14751 Tennessee Dr Aurora, CO 80012 $54,900 664 sq. ft. $83
2012-05-10 Condo Two Story 1638 Chester St Aurora, CO 80010 $39,500 912 sq. ft. $43
2012-05-10 Condo Ranch/One-story 13500 Cornell Ave Aurora, CO 80014 $91,900 1,200 sq. ft. $77
2012-05-10 Condo Two Story 2518 Vaughn Way Aurora, CO 80014 $179,900 1,650 sq. ft. $109
2012-05-10 Condo Ranch/One-story 4281 Fairplay Cir Aurora, CO 80014 $159,900 1,632 sq. ft. $98
2012-05-10 Condo Two Story 2406 Xanadu Way Aurora, CO 80014 $214,900 1,422 sq. ft. $151
2012-05-10 Condo Two Story 15781 13th Pl Aurora, CO 80011 $31,000 980 sq. ft. $32
2012-05-10 Condo Ranch/One-story 7751 Biloxi Way Aurora, CO 80016 $229,900 1,383 sq. ft. $166
2012-05-09 Condo Ranch/One-story 4242 Blackhawk Cir Aurora, CO 80014 $156,900 1,587 sq. ft. $99
2012-05-09 Condo Ranch/One-story 14296 Whitaker Pl Aurora, CO 80015 $115,000 913 sq. ft. $126
2012-05-09 Condo Two Story 22755 Ottawa Pl Aurora, CO 80016 $269,900 1,851 sq. ft. $146
2012-05-09 Condo Two Story 15813 13th Pl Aurora, CO 80011 $74,900 980 sq. ft. $76
2012-05-08 Condo Ranch/One-story 3022 Wheeling Way Aurora, CO 80014 $77,500 870 sq. ft. $89
2012-05-08 Condo Two Story 91 Newark St Aurora, CO 80012 $63,900 1,186 sq. ft. $54
2012-05-08 Condo Ranch/One-story 907 Yampa St Aurora, CO 80017 $59,000 1,020 sq. ft. $58
2012-05-08 Condo Ranch/One-story 14546 13th Ave Aurora, CO 80011 $54,900 1,230 sq. ft. $45
2012-05-08 Condo Ranch/One-story 13854 Lehigh Ave Aurora, CO 80014 $98,923 831 sq. ft. $119
2012-05-08 Condo Ranch/One-story 14313 1st Dr Aurora, CO 80011 $68,000 1,167 sq. ft. $58
2012-05-08 Condo Ranch/One-story 11107 Alameda Ave Aurora, CO 80012 $64,900 881 sq. ft. $74
2012-05-08 Condo Two Story 10098 Hawaii Pl Aurora, CO 80247 $200,000 1,569 sq. ft. $127
2012-05-07 Condo Ranch/One-story 4273 Salida Way Aurora, CO 80013 $43,500 564 sq. ft. $77
2012-05-05 Condo Two Story 12037 Canal Dr Aurora, CO 80011 $64,000 1,224 sq. ft. $52
2012-05-05 Condo Three Story 3798 Dallas St Aurora, CO 80014 $274,900 1,870 sq. ft. $147
2012-05-05 Condo Ranch/One-story 2270 Vaughn Way Aurora, CO 80014 $199,900 1,722 sq. ft. $116
2012-05-05 Condo Two Story 12042 25th Ave Aurora, CO 80010 $36,200 987 sq. ft. $37
2012-05-05 Condo Ranch/One-story 14211 1st Dr Aurora, CO 80011 $73,500 1,299 sq. ft. $57
2012-05-05 Condo Ranch/One-story 23662 Links Pl Aurora, CO 80016 $210,000 1,383 sq. ft. $152
2012-05-05 Condo Ranch/One-story 1026 Yampa St Aurora, CO 80017 $68,000 1,406 sq. ft. $48
2012-05-04 Condo Two Story 14040 Radcliff Dr Aurora, CO 80015 $152,500 1,160 sq. ft. $131
2012-05-04 Condo Two Story 838 Kalispell Cir Aurora, CO 80017 $163,000 1,678 sq. ft. $97
2012-05-04 Condo Ranch/One-story 1854 Pitkin Cir Aurora, CO 80017 $30,000 981 sq. ft. $31
2012-05-04 Condo Ranch/One-story 14120 Temple Dr Aurora, CO 80015 $70,000 1,032 sq. ft. $68
2012-05-04 Condo Ranch/One-story 3874 Fraser St Aurora, CO 80014 $29,900 710 sq. ft. $42
2012-05-04 Condo Two Story 2500 Victor St Aurora, CO 80014 $142,500 1,273 sq. ft. $112
2012-05-04 Condo Two Story 4239 Mobile Cir Aurora, CO 80013 $133,900 1,170 sq. ft. $114
2012-05-04 Condo Two Story 2383 Salem Cir Aurora, CO 80014 $216,900 1,574 sq. ft. $138
2012-05-03 Condo Two Story 4215 Richfield Way Aurora, CO 80013 $89,900 751 sq. ft. $120
2012-05-03 Condo Ranch/One-story 2220 Vaughn Way Aurora, CO 80014 $211,900 1,806 sq. ft. $117
2012-05-02 Condo Ranch/One-story 6744 Winnipeg Cir Aurora, CO 80016 $124,900 1,077 sq. ft. $116
2012-05-02 Condo Two Story 1339 Chambers Cir Aurora, CO 80012 $49,900 1,152 sq. ft. $43
2012-05-02 Condo Tri-level W/Bsmt 4592 Crystal Way Aurora, CO 80015 $95,000 995 sq. ft. $95
2012-05-02 Condo Ranch/One-story 1865 Pitkin Cir Aurora, CO 80017 $27,000 738 sq. ft. $37
2012-05-01 Condo Two Story 17281 Ford Dr Aurora, CO 80017 $74,900 916 sq. ft. $82
2012-05-01 Condo Two Story 856 Granby Cir Aurora, CO 80012 $145,000 1,376 sq. ft. $105
2012-05-01 Condo Ranch/One-story 4064 Carson St Aurora, CO 80014 $115,900 1,012 sq. ft. $115
2012-05-01 Condo Loft 14076 Stanford Cir Aurora, CO 80015 $45,500 982 sq. ft. $46
2012-04-30 Condo Ranch/One-story 13618 Bethany Pl Aurora, CO 80014 $79,900 930 sq. ft. $86
2012-04-29 Condo Two Story 4271 Blackhawk Cir Aurora, CO 80014 $162,000 1,461 sq. ft. $111
2012-04-29 Condo Ranch/One-story 15058 Crestline Pl Aurora, CO 80015 $349,990 1,735 sq. ft. $202
2012-04-28 Condo Two Story 4563 Abilene Cir Aurora, CO 80015 $319,750 1,430 sq. ft. $224
2012-04-28 Condo Two Story 16115 Geddes Dr Aurora, CO 80016 $154,900 1,455 sq. ft. $106
2012-04-28 Condo Ranch/One-story 13618 Bethany Pl Aurora, CO 80014 $89,900 1,200 sq. ft. $75
2012-04-27 Condo Two Story 1695 Emporia Way Aurora, CO 80247 $189,900 1,569 sq. ft. $121
2012-04-27 Condo Two Story 1913 Hannibal St Aurora, CO 80013 $119,900 1,038 sq. ft. $116
2012-04-27 Condo Two Story 1535 Florence Way Aurora, CO 80247 $146,000 1,534 sq. ft. $95
2012-04-26 Condo Two Story 11106 Linvale Dr Aurora, CO 80014 $94,000 1,200 sq. ft. $78
2012-04-26 Condo Ranch/One-story 7680 Buchanan Way Aurora, CO 80016 $179,000 1,236 sq. ft. $145
2012-04-26 Condo Ranch/One-story 12245 14th Ave Aurora, CO 80011 $35,500 672 sq. ft. $53
2012-04-26 Condo Ranch/One-story 3769 Fairplay Way Aurora, CO 80014 $131,900 936 sq. ft. $141
2012-04-26 Condo Two Story 12005 Yale Ave Aurora, CO 80014 $97,900 1,260 sq. ft. $78
2012-04-26 Condo Two Story 3044 Macon Cir Aurora, CO 80014 $159,900 1,346 sq. ft. $119
2012-04-26 Condo Ranch/One-story 11610 Cedar Ave Aurora, CO 80012 $37,000 676 sq. ft. $55
2012-04-26 Condo Two Story 4106 Mobile Cir Aurora, CO 80013 $127,900 1,068 sq. ft. $120
2012-04-22 Condo Ranch/One-story 16986 Piedmont Dr Aurora, CO 80015 $54,000 544 sq. ft. $99
2012-04-21 Condo Ranch/One-story 898 Kalispell Cir Aurora, CO 80017 $144,900 1,678 sq. ft. $86
2012-04-21 Condo Two Story 3911 Carson St Aurora, CO 80014 $185,000 1,621 sq. ft. $114
2012-04-20 Condo Tri-level W/Bsmt 1020 Zeno Way Aurora, CO 80017 $79,000 1,134 sq. ft. $70
2012-04-20 Condo Two Story 7525 Sicily Way Aurora, CO 80016 $212,000 1,500 sq. ft. $141
2012-04-20 Condo Two Story 16055 Ithaca Pl Aurora, CO 80013 $135,000 1,304 sq. ft. $104
2012-04-19 Condo Two Story 22095 Jamison Pl Aurora, CO 80016 $212,900 1,434 sq. ft. $148
2012-04-18 Condo Ranch/One-story 2725 Xanadu Way Aurora, CO 80014 $159,000 1,365 sq. ft. $116
2012-04-18 Condo Ranch/One-story 3082 Wheeling Way Aurora, CO 80014 $124,900 1,550 sq. ft. $81
2012-04-18 Condo Ranch/One-story 14252 Tufts Pl Aurora, CO 80015 $56,900 1,032 sq. ft. $55
2012-04-18 Condo Ranch/One-story 13661 Marina Dr Aurora, CO 80014 $147,000 1,200 sq. ft. $122
2012-04-17 Condo Ranch/One-story 12021 Harvard Ave Aurora, CO 80014 $57,000 1,153 sq. ft. $49
2012-04-16 Condo Two Story 10340 Jewell Ave Aurora, CO 80247 $149,900 1,660 sq. ft. $90
2012-04-14 Condo Two Story 21972 Crestline Pl Aurora, CO 80015 $125,000 1,400 sq. ft. $89
2012-04-14 Condo Ranch/One-story 13661 Marina Dr Aurora, CO 80014 $106,000 1,050 sq. ft. $101
2012-04-14 Condo Ranch/One-story 1011 Ironton St Aurora, CO 80012 $65,000 952 sq. ft. $68
2012-04-14 Condo Two Story 634 Norfolk Way Aurora, CO 80017 $169,900 1,714 sq. ft. $99
2012-04-13 Condo Ranch/One-story 4450 Pitkin St Aurora, CO 80015 $59,950 574 sq. ft. $104
2012-04-13 Condo Ranch/One-story 2240 Vaughn Way Aurora, CO 80014 $219,000 1,806 sq. ft. $121
2012-04-13 Condo Two Story 2792 Wheeling Way Aurora, CO 80014 $169,000 1,633 sq. ft. $103
2012-04-13 Condo Two Story 17375 Rice Cir Aurora, CO 80015 $79,900 992 sq. ft. $81
2012-04-13 Condo Two Story 16051 Geddes Dr Aurora, CO 80016 $180,000 1,441 sq. ft. $125
2012-04-13 Condo Two Story 9905 Hawaii Pl Aurora, CO 80247 $215,000 1,569 sq. ft. $137
2012-04-13 Condo Two Story 4168 Mobile Cir Aurora, CO 80013 $127,000 1,388 sq. ft. $91
2012-04-13 Condo Two Story 17468 Rice Cir Aurora, CO 80015 $103,500 1,088 sq. ft. $95
2012-04-13 Condo Two Story 296 Nome St Aurora, CO 80012 $55,000 1,002 sq. ft. $55
2012-04-13 Condo Ranch/One-story 14102 Linvale Pl Aurora, CO 80014 $119,700 1,200 sq. ft. $100
2012-04-13 Condo Two Story 16346 Fremont Ave Aurora, CO 80016 $135,000 1,422 sq. ft. $95
2012-04-13 Condo Ranch/One-story 13691 Marina Dr Aurora, CO 80014 $124,900 1,200 sq. ft. $104
2012-04-13 Condo Ranch/One-story 9791 Hawaii Pl Aurora, CO 80247 $194,900 1,530 sq. ft. $127
2012-04-13 Condo Ranch/One-story 3082 Wheeling Way Aurora, CO 80014 $117,000 1,560 sq. ft. $75
2012-04-13 Condo Two Story 1639 Ivory Cir Aurora, CO 80017 $69,500 1,152 sq. ft. $60
2012-04-13 Condo Two Story 11921 Ford Dr Aurora, CO 80012 $65,000 1,064 sq. ft. $61
2012-04-13 Condo Ranch/One-story 22675 Ontario Dr Aurora, CO 80016 $120,000 1,082 sq. ft. $111
2012-04-13 Condo Two Story 3521 Kittredge St Aurora, CO 80013 $90,000 1,190 sq. ft. $76
2012-04-13 Condo Two Story 482 Kalispell Way Aurora, CO 80017 $77,899 1,354 sq. ft. $58
2012-04-13 Condo Two Story 1620 Ivory Cir Aurora, CO 80017 $92,000 1,152 sq. ft. $80
2012-04-13 Condo Two Story 13256 Asbury Dr Aurora, CO 80014 $135,000 1,208 sq. ft. $112
2012-04-13 Condo Ranch/One-story 22590 Heritage Pkwy Aurora, CO 80016 $285,900 1,590 sq. ft. $180
2012-04-13 Condo Two Story 2101 Victor St Aurora, CO 80014 $90,000 1,208 sq. ft. $75
2012-04-13 Condo Two Story 12010 Jewell Ave Aurora, CO 80014 $119,900 984 sq. ft. $122
2012-04-13 Condo Ranch/One-story 23321 Dry Creek Cir Aurora, CO 80016 $314,900 1,590 sq. ft. $198
2012-04-13 Condo Two Story 24586 Calhoun Pl Aurora, CO 80016 $199,900 1,463 sq. ft. $137
2012-03-30 Condo Two Story 3757 Dayton St Aurora, CO 80014 $259,900 1,890 sq. ft. $138
2012-03-29 Condo Two Story 9752 Hawaii Pl Aurora, CO 80247 $190,000 1,453 sq. ft. $131
2012-03-27 Condo Ranch/One-story 14760 Kentucky Dr Aurora, CO 80012 $35,000 894 sq. ft. $39
2012-03-27 Condo Ranch/One-story 15157 Louisiana Dr Aurora, CO 80012 $59,900 1,104 sq. ft. $54
2012-03-26 Condo Two Story 14592 13th Ave Aurora, CO 80011 $55,000 1,296 sq. ft. $42
2012-03-25 Condo Ranch/One-story 1180 Yosemite St Aurora, CO 80010 $34,900 720 sq. ft. $48
2012-03-25 Condo Ranch/One-story 22296 Euclid Pl Aurora, CO 80016 $289,900 1,427 sq. ft. $203
2012-03-25 Condo Two Story 4516 Auckland Ct Aurora, CO 80015 $219,952 1,845 sq. ft. $119
2012-03-24 Condo Two Story 2771 Victor St Aurora, CO 80014 $89,000 1,342 sq. ft. $66
2012-03-23 Condo Two Story 2022 Helena St Aurora, CO 80013 $65,000 1,016 sq. ft. $64
2012-03-23 Condo Two Story 4072 Richfield Way Aurora, CO 80013 $83,500 1,134 sq. ft. $74
2012-03-23 Condo Two Story 3284 Heather Gardens Way Aurora, CO 80014 $215,000 1,650 sq. ft. $130
2012-03-23 Condo Ranch/One-story 7553 Addison Way Aurora, CO 80016 $199,900 1,383 sq. ft. $145
2012-03-22 Condo Ranch/One-story 2306 Troy St Aurora, CO 80014 $134,900 1,124 sq. ft. $120
2012-03-21 Condo Two Story 24583 Hoover Pl Aurora, CO 80016 $220,000 1,832 sq. ft. $120
2012-03-21 Condo Two Story 11911 Nevada Cir Aurora, CO 80012 $139,900 1,536 sq. ft. $91
2012-03-20 Condo Two Story 1201 Richfield St Aurora, CO 80017 $168,000 1,687 sq. ft. $100
2012-03-19 Condo Ranch/One-story 3011 Ursula Cir Aurora, CO 80014 $78,900 1,016 sq. ft. $78
2012-03-18 Condo Tri-level 1395 Chambers Rd Aurora, CO 80012 $115,900 1,380 sq. ft. $84
2012-03-15 Condo Ranch/One-story 14300 Marina Dr Aurora, CO 80014 $125,000 1,200 sq. ft. $104
2012-03-15 Condo Ranch/One-story 5735 Genoa Way Aurora, CO 80019 $42,900 758 sq. ft. $57
2012-03-15 Condo Ranch/One-story 13631 Marina Dr Aurora, CO 80014 $189,900 1,560 sq. ft. $122
2012-03-15 Condo Ranch/One-story 13500 Cornell Ave Aurora, CO 80014 $107,000 1,200 sq. ft. $89
2012-03-15 Condo Two Story 2101 Victor St Aurora, CO 80014 $115,000 1,208 sq. ft. $95
2012-03-14 Condo Two Story 13982 Princeton Pl Aurora, CO 80014 $235,000 2,176 sq. ft. $108
2012-03-14 Condo Two Story 1214 Zeno Way Aurora, CO 80017 $84,900 1,240 sq. ft. $68
2012-03-14 Condo Ranch/One-story 10001 Evans Ave Aurora, CO 80247 $55,000 903 sq. ft. $61
2012-03-13 Condo Two Story 13613 Yale Ave Aurora, CO 80014 $84,999 1,144 sq. ft. $74
2012-03-12 Condo Ranch/One-story 14413 Jewell Ave Aurora, CO 80012 $45,000 945 sq. ft. $48
2012-03-10 Condo Two Story 22389 Plymouth Pl Aurora, CO 80016 $224,900 2,039 sq. ft. $110
2012-03-09 Condo Ranch/One-story 12430 Cornell Ave Aurora, CO 80014 $60,000 1,016 sq. ft. $59
2012-03-09 Condo Two Story 12031 Hoye Dr Aurora, CO 80012 $75,000 1,036 sq. ft. $72
2012-03-08 Condo Ranch/One-story 2006 Espana Ct Aurora, CO 80013 $290,000 1,837 sq. ft. $158
2012-03-08 Condo Ranch/One-story 3022 Wheeling Way Aurora, CO 80014 $85,500 1,200 sq. ft. $71
2012-03-07 Condo Tri-level 13982 Princeton Pl Aurora, CO 80014 $249,900 2,599 sq. ft. $96
2012-03-07 Condo Ranch/One-story 14152 Linvale Pl Aurora, CO 80014 $98,000 1,050 sq. ft. $93
2012-03-06 Condo Ranch/One-story 13901 Marina Dr Aurora, CO 80014 $100,000 1,230 sq. ft. $81
2012-03-05 Condo Two Story 4225 Granby St Aurora, CO 80014 $124,000 1,596 sq. ft. $78
2012-03-03 Condo Ranch/One-story 12493 Tennessee Cir Aurora, CO 80012 $120,000 1,061 sq. ft. $113
2012-03-03 Condo Ranch/One-story 8020 Algonquian Ct Aurora, CO 80016 $199,900 1,493 sq. ft. $134
2012-03-02 Condo Ranch/One-story 12045 Harvard Ave Aurora, CO 80014 $45,000 1,125 sq. ft. $40
2012-03-02 Condo Two Story 11987 Harvard Ave Aurora, CO 80014 $45,000 1,125 sq. ft. $40
2012-03-01 Condo Ranch/One-story 427 Memphis Way Aurora, CO 80017 $35,000 700 sq. ft. $50
2012-03-01 Condo Ranch/One-story 10131 Carolina Dr Aurora, CO 80247 $69,900 1,024 sq. ft. $68
2012-02-29 Condo Two Story 10 Evanston Way Aurora, CO 80012 $114,900 1,455 sq. ft. $79
2012-02-28 Condo Ranch/One-story 7547 Biloxi Way Aurora, CO 80016 $188,000 1,262 sq. ft. $149
2012-02-25 Condo Two Story 1641 Idalia Cir Aurora, CO 80017 $55,500 1,036 sq. ft. $54
2012-02-25 Condo Ranch/One-story 39 Eagle Cir Aurora, CO 80012 $155,000 1,336 sq. ft. $116
2012-02-25 Condo Two Story 16169 Geddes Ln Aurora, CO 80016 $166,420 1,455 sq. ft. $114
2012-02-25 Condo Ranch/One-story 13635 Bates Ave Aurora, CO 80014 $70,000 870 sq. ft. $80
2012-02-24 Condo Ranch/One-story 5745 Genoa Way Aurora, CO 80019 $59,900 891 sq. ft. $67
2012-02-22 Condo Ranch/One-story 1509 Florence Way Aurora, CO 80247 $132,500 1,150 sq. ft. $115
2012-02-18 Condo Ranch/One-story 5704 Gibralter Way Aurora, CO 80019 $62,000 1,088 sq. ft. $57
2012-02-18 Condo Two Story 15018 Lehigh Ave Aurora, CO 80014 $80,000 1,014 sq. ft. $79
2012-02-17 Condo Two Story 17293 Kansas Pl Aurora, CO 80017 $139,000 1,427 sq. ft. $97
2012-02-17 Condo Ranch/One-story 21 Eagle Cir Aurora, CO 80012 $148,000 1,336 sq. ft. $111
2012-02-17 Condo Ranch/One-story 14333 1st Dr Aurora, CO 80011 $85,500 1,299 sq. ft. $66
2012-02-16 Condo Ranch/One-story 1935 Espana Ct Aurora, CO 80013 $203,900 1,325 sq. ft. $154
2012-02-14 Condo Two Story 12615 Pacific Cir Aurora, CO 80014 $88,500 1,307 sq. ft. $68
2012-02-14 Condo Two Story 4239 Mobile Cir Aurora, CO 80013 $69,900 1,068 sq. ft. $65
2012-02-13 Condo Three Story 10542 Jewell Ave Aurora, CO 80014 $225,000 2,853 sq. ft. $79
2012-02-11 Condo Two Story 23413 Dorado Pl Aurora, CO 80016 $129,900 1,125 sq. ft. $115
2012-02-11 Condo Ranch/One-story 13500 Cornell Ave Aurora, CO 80014 $100,000 1,200 sq. ft. $83
2012-02-09 Condo Two Story 1662 Idalia Cir Aurora, CO 80017 $49,000 1,092 sq. ft. $45
2012-02-09 Condo Two Story 2296 Pitkin Way Aurora, CO 80013 $40,000 918 sq. ft. $44
2012-02-09 Condo Two Story 21951 Crestline Pl Aurora, CO 80015 $129,900 1,640 sq. ft. $79
2012-02-08 Condo Two Story 2279 Toledo Ct Aurora, CO 80014 $219,900 1,728 sq. ft. $127
2012-02-05 Condo Two Story 1602 Idalia Cir Aurora, CO 80017 $42,000 840 sq. ft. $50
2012-02-04 Condo Two Story 22411 Portland Pl Aurora, CO 80016 $199,900 1,818 sq. ft. $110
2012-02-03 Condo Two Story 2945 Yampa Way Aurora, CO 80013 $185,000 1,456 sq. ft. $127
2012-02-02 Condo Two Story 2491 Xanadu Way Aurora, CO 80014 $64,900 1,091 sq. ft. $59
2012-02-02 Condo Ranch/One-story 13631 Marina Dr Aurora, CO 80014 $119,500 1,200 sq. ft. $100
2012-02-01 Condo Two Story 1732 Pagosa Way Aurora, CO 80017 $84,990 1,135 sq. ft. $75
2012-01-31 Condo Two Story 18345 Flora Dr Aurora, CO 80013 $74,950 1,060 sq. ft. $71
2012-01-28 Condo Ranch/One-story 471 Kalispell Way Aurora, CO 80017 $55,000 984 sq. ft. $56
2012-01-28 Condo Ranch/One-story 23413 Dorado Pl Aurora, CO 80016 $139,900 1,256 sq. ft. $111
2012-01-27 Condo Two Story 3707 Granby Way Aurora, CO 80014 $85,000 1,014 sq. ft. $84
2012-01-26 Condo Three Story 1922 Hannibal Ct Aurora, CO 80013 $95,000 1,169 sq. ft. $81
2012-01-25 Condo Two Story 2623 Xanadu Way Aurora, CO 80014 $88,000 1,315 sq. ft. $67
2012-01-24 Condo Two Story 2777 Lansing Way Aurora, CO 80014 $110,000 1,310 sq. ft. $84
2012-01-24 Condo Ranch/One-story 13606 Bates Ave Aurora, CO 80014 $98,000 1,200 sq. ft. $82
2012-01-20 Condo Two Story 13157 Bethany Pl Aurora, CO 80014 $150,000 1,521 sq. ft. $99
2012-01-20 Condo Two Story 1509 Sable Blvd Aurora, CO 80012 $121,500 1,356 sq. ft. $90
2012-01-18 Condo Two Story 17090 Ford Dr Aurora, CO 80017 $30,000 765 sq. ft. $39
2012-01-17 Condo Two Story 51 Newark St Aurora, CO 80012 $45,400 944 sq. ft. $48
2012-01-14 Condo Two Story 1920 Hannibal St Aurora, CO 80013 $93,000 1,128 sq. ft. $82
2012-01-13 Condo Two Story 22846 Ottawa Pl Aurora, CO 80016 $184,000 1,490 sq. ft. $123
2012-01-13 Condo Two Story 478 Memphis Way Aurora, CO 80017 $20,000 706 sq. ft. $28
2012-01-11 Condo Two Story 15721 13th Pl Aurora, CO 80011 $34,900 980 sq. ft. $36
2012-01-10 Condo Ranch/One-story 165 Sable Blvd Aurora, CO 80012 $19,000 602 sq. ft. $32
2012-01-10 Condo Ranch/One-story 431 Kalispell Way Aurora, CO 80017 $58,000 984 sq. ft. $59
2012-01-03 Condo Ranch/One-story 13606 Bates Ave Aurora, CO 80014 $80,000 1,200 sq. ft. $67
2011-12-30 Condo Ranch/One-story 14384 Hawaii Cir Aurora, CO 80012 $52,500 1,008 sq. ft. $52
2011-12-28 Condo Two Story 1218 Carson Way Aurora, CO 80012 $44,950 902 sq. ft. $50
2011-12-27 Condo Two Story 23500 Alamo Pl Aurora, CO 80016 $139,000 1,262 sq. ft. $110
2011-12-22 Condo Two Story 236 Nome St Aurora, CO 80012 $59,000 1,002 sq. ft. $59
2011-12-21 Condo Ranch/One-story 155 Sable Blvd Aurora, CO 80012 $23,000 602 sq. ft. $38
2011-12-20 Condo Tri-level 18274 Arizona Ave Aurora, CO 80017 $78,900 804 sq. ft. $98
2011-12-07 Condo Two Story 17667 Loyola Dr Aurora, CO 80013 $67,400 980 sq. ft. $69
2011-12-03 Condo Ranch/One-story 14321 Tennessee Ave Aurora, CO 80012 $99,000 1,400 sq. ft. $71
2011-12-03 Condo Two Story 1091 Granby Way Aurora, CO 80012 $107,000 1,315 sq. ft. $81
2011-11-27 Condo Ranch/One-story 14216 1st Dr Aurora, CO 80011 $31,000 756 sq. ft. $41
2011-11-17 Condo Two Story 18944 16th Pl Aurora, CO 80011 $73,000 1,024 sq. ft. $71
2011-11-09 Condo Ranch/One-story 13405 Asbury Dr Aurora, CO 80014 $44,000 948 sq. ft. $46
